Selling Leads: Sell Seawater Desalinator
| Post Date | Jan 14, 2009 |
| Validity Date | Nov 23, 2018 |
| Business Category | Energy & Environment » Water Treatment |
| Country/Region | China [CN] |
| Company Address | Tianan high technology park |
» RecommendDescription
Model Water production Operating pressure(MPa) Water consumption per ton (degrees) Shape size(mm) Remarks
(m3/h)
JHH-SW1 0.05 4~6.5 15 580×440×1600 Vertical
JHH-SW2 0.1 4~6.5 11 580×440×1600 Vertical
JHH-SW5 0.25 4~6.5 8 650×440×1600 Vertical
JHH-SW10 0.5 4~6.5 7.8 800×600×1700 Vertical
JHH-SW20 1 4~6.5 7.5 2500×700×1200
JHH-SW50 2.5 4~6.5 7 2500×1200×1700
JHH-SW100 5 4~6.5 6 3400×1500×1800
JHH-SW200 10 4~6.5 4 3400×2000×1800
JHH-SW5100 21 4~6.5 3.5 7500×2500×1800
| Place of Origin | Currency | ||
| Payment Method | Minimum Order | ||
| Delivery Time | Delivery | ||
| Packaging | Supply Ability |
Other Selling Leads We Offer
